|
| Possible Bedrooms: 0.00 | Quarter Bathrooms: 0 |
| Air Conditioning: Central | Master Bathroom Features: Tile, Tub w/Shower Over |
| Dining Room Features: Breakfast Nook, Formal Room, Space in Kitchen | Floors: Carpet, Tile |
| Fireplace: Family Room | Garage: 2 Car Attached |
| Heating: Central | Kitchen Appliances: Dishwasher, Microwave B/I, Oven Elec B/I, Range Elec B/I |
| Kitchen: Counter Tile, Island | Laundry: 220 Volt Hook-Up, Gas Hook-Up, Inside Room, Sink |
| Master Bedroom Features: Closet Walk-In, Sitting Area | Utilities: 220 Volts, Propane |
| Water: Private District, Well Domestic | Square Footage: 2715 |
| Three Quarter Bathrooms: 0 | Bathrooms: 3.00 |
| Bedrooms: 3.00 | Full Bathrooms: 2 |
| Half Bathrooms: 1 | |
|
| Acres: 3.092 | Exterior Features: Siding Lap |
| Foundation: Concrete Slab | Horse Property: Yes |
| Horse Description: 1-6 Stalls, Barn, Fenced, Round Pen, Other-Rmks | Landscaping: Dog Run |
| Pool: Yes | Roads: Paved |
| Sewer: Septic System | Terrain: Rolling, View Local, View Special |
| Lot Description: Gated Community | Style: Ranch |
| Lot Square Footage: 134688 | |